Rank | Crew | SailNo | Class | R1 29 Oct | R2 5 Nov | R3 12 Nov | R4 19 Nov | R5 26 Nov | R6 3 Dec ABD | R7 10 Dec | R8 17 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andy Stewart | 15133 | Fireball | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 11.0 | 6.0 | |
2nd | John Tailby | 207/204 | Scorpion | 5.0 | (6.0) | 3.0 | 2.0 | 1.0 | (31.0 DNC) | 3.0 | 51.0 | 14.0 | |
3rd | Nicola Willars | 2017 | Scorpion | (7.0) | 5.0 | (31.0 DNC) | 5.0 | 2.0 | 3.0 | 5.0 DNF | 58.0 | 20.0 | |
4th | Nick Orgles | 4077 | Flying Fifteen | 14.0 | 2.0 | 10.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 98.0 | 36.0 | |
5th | Jo Riddell | 1865 | Scorpion | 9.0 | 8.0 | 9.0 | 4.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | 101.0 | 39.0 | |
6th | John Allen | 4091 | Flying Fifteen | 4.0 | 3.0 | (31.0 DNC) | 3.0 | (31.0 DNC) | 1.0 | 31.0 DNC | 104.0 | 42.0 | |
7th | Stephanie Gunn | 14946/950 | Fireball/RS 400 | (31.0 DNC) | (31.0 DNC) | 5.5 | 7.0 | 6.0 | 4.0 | 31.0 DNC | 115.5 | 53.5 | |
8th | Georgia Riddell | 2049 | Scorpion | (31.0 DNC) | (31.0 DNC) | 2.0 | 6.0 | 8.0 | 31.0 DNC | 31.0 DNC | 140.0 | 78.0 | |
9th | Paul Barnes | 3975 | Flying Fifteen | 1.0 | (31.0 DNC) | (31.0 DNC) | 11.0 RET | 5.0 | 31.0 DNC | 31.0 DNC | 141.0 | 79.0 | |
10th | Nicki Theokritoff | 2260 | Flying Fifteen | 11.0 | 15.0 RET | 12.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 162.0 | 100.0 | |
11th | J Payne | 3375 | Flying Fifteen | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 | 5.0 | 31.0 DNC | 167.0 | 105.0 | |
12th | Kim Parnham | 1336 | RS400 | 8.0 | (31.0 DNC) | 5.5 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 168.5 | 106.5 | |
13th | Christina Gill | 1354 | RS 400 | (31.0 DNC) | 11.0 | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 170.0 | 108.0 | |
14th | Steve Gill | 2023 | Scorpion | (31.0 DNC) | 7.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 170.0 | 108.0 | |
15th | Philippa Logan | 1325 | RS 400 | (31.0 DNC) | 9.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 | 31.0 DNC | 171.0 | 109.0 | |
16th | James Kenyon | 204 | Scorpion | 12.0 | (31.0 DNC) | (31.0 DNC) | 11.0 RET | 31.0 DNC | 31.0 DNC | 31.0 DNC | 178.0 | 116.0 | |
17th | Ben Wallis | 20/1009 | Scorpion/RS400 | 15.0 | (31.0 DNC) | 11.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 181.0 | 119.0 | |
18th | Moira Hart | 1525 | RS400 | 13.0 | 13.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 181.0 | 119.0 | |
19th | Jeremy Coupland | 950 | RS400 | 16.0 | 12.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 183.0 | 121.0 | |
20th | Cathy Reynolds | 1363 | RS400 | 3.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 189.0 | 127.0 | |
21st | John Davie | 1246 | RS 400 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 190.0 | 128.0 | |
22nd | Richard Mason | 1997 | Scorpion | (31.0 DNC) | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 190.0 | 128.0 | |
23rd | Jake Willars | 1865 | Scorpion | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 31.0 DNC | 192.0 | 130.0 | |
24th | Lindsay Ogden | 1501 | RS400 | 6.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 192.0 | 130.0 | |
25th | Kathryn Ryan | 1363 | RS400 | (31.0 DNC) | (31.0 DNC) | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 193.0 | 131.0 | |
26th | Alistair Bradley | 3975 | Flying Fifteen | (31.0 DNC) | (31.0 DNC) | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 194.0 | 132.0 | |
27th | Lindsay Ogden | 1547 | RS 400 | (31.0 DNC) | 10.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 196.0 | 134.0 | |
28th | Sue Barnes | 2049 | Scorpion | 10.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 196.0 | 134.0 | |
29th | Obehi Atalor | 950 | RS400 | (31.0 DNC) | (31.0 DNC) | 13.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 199.0 | 137.0 | |
30th | Adrian Jones | 2023 | Scorpion | 17.0 OCS | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 203.0 | 141.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com